SAAS Solutions
Revolutionize Your Healthcare Facility With Our Comprehensive, Easy-To-Use SAAS Solution For Efficient Healthcare Management, Delivering Seamless Workflows, Improved Patient Care, And Cost Savings.
Offerings
Error: Could not retrieve active packages.
Error: Could not retrieve active packages.
Plan Comparison
AVICENNA CLINIC | AVICENNA MEDICAL | AVICENNA PREMIUM | AVICENNA HOSPITAL |
|
|---|---|---|---|---|
| Web-Based Interface | ||||
| Patient App | ||||
| SAAS Subscription Management | ||||
Patient Management | ||||
| Registration and Booking | ||||
| Patient Banner | ||||
| EMR | ||||
| eMAR – Treatment Plan | ||||
| Prescription | ||||
| Insurance Claim and computation | ||||
| Discharge | ||||
| Inpatient Workflow | Optional | |||
| Wrist Band and Medical Card for monitoring | Optional | |||
| Outpatient Workflow | ||||
Clinic Management | ||||
| Orders | ||||
| Pharmacy | ||||
| LIS integration | Optional | |||
| PACS integration | Optional | Optional | ||
| Diet and Meals | Optional | |||
| Operating Theatre | ||||
| CSSD | Optional | |||
| Bed Management | ||||
| Shift Management | ||||
| Multiple Sites | Optional | |||
Finance and Admin | ||||
| Billing/Invoice | ||||
| Reporting | ||||
| Consumable Management | ||||
| Cabinet Management | ||||
| Cashier | ||||
| Financial Banner | ||||
Integration and other | ||||
| ERP or Accounting Software integration | ||||
| Incident Management | Optional | |||
| Symptom checker | Optional | Optional | Optional | Optional |
| Google Translate | Optional | Optional | Optional | Optional |
| Power BI | Optional | Optional | ||
| Shafafiya & Malaffi | ||||
| Riyayati | ||||
| NABIDH | ||||
| Eclaim Dubai | ||||
| HIPAA compliance | ||||
| SMS Gateway/Whatsapp/email | ||||
| Emirates ID |
Offerings
Single Practice
Minimum of 5 users and remove it from the list. Predefined standard forms available. Yearly subscription
AED 200
per user/month
- Outpatient Workflows
- Patient App
- Orders For Tests
- CSSD
- Shift Management
- Compliant With UAE Local Government
- SMS Gateway, WhatsApp, Emails
- Emirates ID Scanning
Ambulatory/polycl inic/Medical Centres
Minimum of 20 users. Predefined standard forms available. Yearly subscription
AED 300
per user/month
- Include all of the single Practice options
- Accounting and billing integrated with the HMS
Large Clinics
Minimum 50 users. Predefined standard forms available. Yearly subscription
AED 400
per user/month
- Include all of the polyclinic options
- Pharmacy module available
- Multiple sites management available
Small Hospitals
Minimum of 100 users. Predefined standard forms available. Yearly subscription
AED 1000
per user/month
- Include all of the Large clinics options
- Inpatient workflows
- Discharge
- LIS Module
- PACS Module
- Diet and Meals Module
- Operating Theatre Module
- Bed management module
Plan Comparison
AVICENNA CLINIC | AVICENNA MEDICAL | AVICENNA PREMIUM | AVICENNA HOSPITAL |
|
|---|---|---|---|---|
| Web-Based Interface | ||||
| Patient App | ||||
| SAAS Subscription Management | ||||
Patient Management | ||||
| Registration and Booking | ||||
| Patient Banner | ||||
| EMR | ||||
| eMAR – Treatment Plan | ||||
| Prescription | ||||
| Insurance Claim and computation | ||||
| Discharge | ||||
| Inpatient Workflow | Optional | |||
| Wrist Band and Medical Card for monitoring | Optional | |||
| Outpatient Workflow | ||||
Clinic Management | ||||
| Orders | ||||
| Pharmacy | ||||
| LIS integration | Optional | |||
| PACS integration | Optional | Optional | ||
| Diet and Meals | Optional | |||
| Operating Theatre | ||||
| CSSD | Optional | |||
| Bed Management | ||||
| Shift Management | ||||
| Multiple Sites | Optional | |||
Finance and Admin | ||||
| Billing/Invoice | ||||
| Reporting | ||||
| Consumable Management | ||||
| Cabinet Management | ||||
| Cashier | ||||
| Financial Banner | ||||
Integration and other | ||||
| ERP or Accounting Software integration | ||||
| Incident Management | Optional | |||
| Symptom checker | Optional | Optional | Optional | Optional |
| Google Translate | Optional | Optional | Optional | Optional |
| Power BI | Optional | Optional | ||
| Shafafiya & Malaffi | ||||
| Riyayati | ||||
| NABIDH | ||||
| Eclaim Dubai | ||||
| HIPAA compliance | ||||
| SMS Gateway/Whatsapp/email | ||||
| Emirates ID |
CLINIC